You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
351 | Korea | KOREA ENTERPRISES FEDERATION | |
350 | Korea | WFN CO., LTD | |
349 | Korea | POONGSAN HOLDINGS | |
348 | Korea | ASIA TRADING CO.,LTD. | |
347 | Korea | CARIMATEC Co., Ltd. | |
346 | Korea | WOOSUNG VALVE CO.,LTD | |
345 | Korea | Omnis Labs Company | |
344 | Korea | CO-TECH CO.,LTD | |
343 | Korea | Metapore Co.,Ltd. | |
342 | Korea | Nanobridge | |
341 | Korea | EasyChem Inc. | |
340 | Korea | Yonsei University | |
339 | Korea | NAIEEL TECHNOLOGY, Inc. | |
338 | Korea | AMPlus Co., Ltd | |
337 | Korea | Korea Research Institute of Chemical Technology | |
336 | Korea | FUN FAC | |
335 | Korea | antlinesoft | |
334 | China | DXS OPTICS LTD. | |
333 | Korea | SukgyungAT | |
332 | Korea | ToolGen |
Search for participating players is not supported in mobile versions. Please check with PC.