You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
133 | Korea | HIROXKOREA CO.,LTD. | |
132 | Korea | EVLASER | |
131 | Korea | Insilico Co. Ltd. | |
130 | Korea | LINCSOLUTION | |
129 | Korea | NanoSolution co. ltd. | |
128 | Korea | CHARMGRAPHENE CO.,LTD | |
127 | Russian Federation | ROSTOX-N Ltd. | |
126 | China | Changchun New Industries Optoelectronics Tech. Co., Ltd. | |
125 | Korea | YS KOREA | |
124 | Korea | INTOPS | |
123 | Korea | Kashiyama K Tech | |
122 | Korea | JEOL Korea Ltd. | |
121 | China | Shanghai University (Zhejiang·Jiaxing) Emerging Industries Institute | |
120 | Lithuania | EKSPLA | |
119 | China | SIEHE Group Co.,Ltd | |
118 | Korea | HYOGWANG CO.,LTD | |
117 | Lithuania | LIDARIS | |
116 | Korea | PRECITEC | |
115 | Korea | LPKF Laser & Electronics Korea Ltd. | |
114 | Korea | RHYSICS PHOTRONICS |
Search for participating players is not supported in mobile versions. Please check with PC.