You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
333 | Korea | SukgyungAT | |
332 | Korea | ToolGen | |
331 | Korea | KETI | |
330 | Korea | SJ company | |
329 | Korea | MULTI LASER SYSTEM | |
328 | Korea | STACC. Co., Ltd. | |
327 | Korea | Gangneung City | |
326 | Korea | KRON co.,ltd. | |
325 | Korea | Hanmir | |
324 | Korea | Barah Innovation Co., Ltd. | |
323 | Korea | Nexa | |
322 | Korea | DAEGUNTECH | |
321 | Korea | Korea Research Institute of Bioscience and Biotechnology | |
320 | China | Nanopolis Suzhou Co., Ltd | |
319 | Korea | BioTNS Co., Ltd. | |
318 | Korea | DONGHO / SINOMA / EASTERN | |
317 | Korea | HANSONG GLOBAL CO.,LTD. | |
316 | Korea | ForM Co.,Ltd | |
315 | Korea | MADDE | |
314 | Korea | Kbiohealth |
Search for participating players is not supported in mobile versions. Please check with PC.