You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
400 | China | GUANGDONG CINCY INDUSTRY | 2E10 |
399 | India | BHAVNA COLOURANTS LLP | 1S06 |
398 | Korea | TTA | 2B41 |
397 | Korea | PROSEN | 2Q20 |
396 | India | KRISHNA INDUSTRIES | 1O16 |
395 | India | DEEP CHEM | 1P15 |
394 | Korea | EDWORKS | 2H32 |
393 | Korea | Woowon Technology Co., Ltd. | |
392 | France | GRAPHEAL | 2J13 |
391 | Japan | BLUE TAG CO., LTD | 2J19 |
390 | India | BASIL COMMODITIES PRIVATE LIMITED | 1R15 |
389 | Japan | Ashizawa Finetech / ASIA TRADING | 2K19 |
388 | Korea | FutureMain Co., Ltd. | 1J43 |
387 | Korea | Wooyang Photonics Co., Ltd. | 1I11 |
386 | Korea | FIVEWORKS | 2B25 |
385 | Korea | 3HCORPORATION LTD | 2Q19 |
384 | China | Fujian Kire Opironics Co.,Ltd. | 1L35 |
383 | Japan | nano tech 2026 / JTB Communication Design, Inc. | 2J20 |
382 | Korea | SI Co.,LTD. | 1J43 |
381 | China | Changchun Sunday Optics Co.,ltd | 1C28 |
Search for participating players is not supported in mobile versions. Please check with PC.