
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 39 | Korea | Qbic laser system Inc. | |
| 38 | Korea | MKS | |
| 37 | Lithuania | EKSPLA | |
| 36 | China | Dongguan Strong Laser Advanced Equipment Co., Ltd. | |
| 35 | Korea | Applied Plasma Inc | |
| 34 | Korea | AMTE | |
| 33 | Korea | Susan Co.,Ltd | |
| 32 | Korea | CO-TECH CO.,LTD | |
| 31 | Korea | JCC KOREA | |
| 30 | Korea | PARAGON JND CO., LTD | |
| 29 | Korea | BANSEOK PRECISION IND., CO.,LTD. | |
| 28 | Korea | SJ company | |
| 27 | Korea | JIN HEUNG TECH CO., LTD | |
| 26 | Korea | MiCo | |
| 25 | Korea | JENOPTIK Korea | |
| 24 | Korea | EVLASER | |
| 23 | Korea | Luxinar Limited | |
| 22 | Korea | LMS Corporation | |
| 21 | Korea | LASER SPECTRONIX | |
| 20 | Korea | PRECITEC |
Search for participating players is not supported in mobile versions. Please check with PC.