You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
No | Country | Company | Booth |
---|---|---|---|
273 | Korea | DRCURE | |
272 | Korea | Lisam | |
271 | Korea | AM Solutions | |
270 | Korea | MO-SCI KOREA CORP. | |
269 | Korea | NNFC | |
268 | Korea | SENTECH ENG Co.,Ltd. | |
267 | Korea | aweXome Ray Inc. | |
266 | Korea | Wemes co. | |
265 | Korea | GenUV | |
264 | China | GUANGDONG ORIENT ZIRCONIC IND SCI & TECH CO., LTD. | |
263 | China | CRYSTECH.Inc | |
262 | Korea | LVI Technologies Inc. | |
261 | Korea | Sensorium Institute, DGIST | |
260 | Korea | samyoung | |
259 | Korea | OQ SOLUTION | |
258 | Korea | 3DMaterials | |
257 | Korea | Gangwon Technopark | |
256 | China | CoreMorrow Ltd. | |
255 | Korea | KH Electronics, Inc. | |
254 | Korea | YOUNGPOONG GK |
Search for participating players is not supported in mobile versions. Please check with PC.