
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 306 | Korea | Korea Digital Co., Ltd | |
| 305 | Korea | NANO-M CO.,LTD. | |
| 304 | Korea | BAIKOWSKI KOREA Co., Ltd. | |
| 303 | Korea | Physionics Co., Ltd. | |
| 302 | Korea | SNBT co. | |
| 301 | Korea | STACC. Co., Ltd. | |
| 300 | Korea | CNS Co., Ltd. | |
| 299 | Korea | Mimetics | |
| 298 | Korea | National Research Foundation of Korea | |
| 297 | Korea | KEIT | |
| 296 | Korea | YOUNG IL CHEMICAL CO., LTD. | |
| 295 | China | Lasersense Co., Ltd. | |
| 294 | China | China Germanium Co., Ltd. | |
| 293 | China | Shenzhen Sub-lattice Optical Technology Co., Ltd. | |
| 292 | China | Chalco Qingdao International Trading Co., Ltd. | |
| 291 | Korea | KRON co.,ltd. | |
| 290 | Korea | Korea Institute of Science and Technology | |
| 289 | Korea | NEXA | |
| 288 | Korea | KOREA SENSOR LAB | |
| 287 | China | Jiangsu Youzhong Micro-Nano Semiconductor Technology Co., Ltd. |
Search for participating players is not supported in mobile versions. Please check with PC.