
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 184 | Korea | GANGWON STATE | 4J25 |
| 183 | Korea | 3DMaterials | 3O34 |
| 182 | Korea | Dream corporation | 4N08 |
| 181 | Korea | Hiwell corporation | 3C15 |
| 180 | Korea | Sumitomo Electric Industries, LTD.(TAKARA-SANGYO CO.,LTD.(대리점)) | 3F34 |
| 179 | Korea | MicroFIT Co., Ltd. | 4A19 |
| 178 | Korea | fast3d co.,ltd | 3O31 |
| 177 | Lithuania | ADOS-tech | 3D35 |
| 176 | Korea | Meteor Inkjet Ltd. UJ | 3S33 |
| 175 | Korea | TESTCOR Co., Ltd. | 4A29 |
| 174 | China | NINGXIA NORTH-FLK TECHNOLOGY CO.,LTD | 4B12 |
| 173 | Korea | REVOROX | 4G15 |
| 172 | Korea | Logtech Co., Ltd. | 3R27 |
| 171 | China | Linyi Linhong Inorganic Material Co.,Ltd. | |
| 170 | Korea | Gangneung-si | 4D04 |
| 169 | Korea | GLOAZURE CO., LTD. | 3J39 |
| 168 | Korea | Lasernet | 3F25 |
| 167 | Korea | Jinsung Instruments, Inc. | 3F35 |
| 166 | Japan | Kao Corporation | 4Q10 |
| 165 | Korea | Daehan Sensor Co., Ltd. | 3J39 |
Search for participating players is not supported in mobile versions. Please check with PC.