
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 324 | Korea | NEWRIZON | 4K15 |
| 323 | China | Hangzhou Hyperspectral Imaging Technology Co., Ltd. | 3C23 |
| 322 | Korea | SEC Co.,Ltd. | 4P16 |
| 321 | Korea | Harvestance Corp. | 3P33 |
| 320 | Korea | AYIN Technology Corporation | 3L06 |
| 319 | China | REED EXHIBITIONS KUOZHAN | 4N12 |
| 318 | Korea | GenUV | 4H35 |
| 317 | Korea | Metapore Co.,Ltd. | 4B20 |
| 316 | China | Changchun Boxin Photoelectric Co.,Ltd. | 3O27 |
| 315 | China | Jilin Province Wanhe Light Group Co., Ltd. | 3M26 |
| 314 | China | JILIN YONGLI LASER TECHNOLOGY CO.,LTD | 3O23 |
| 313 | China | CLZ Optical Co.,Ltd | 3O25 |
| 312 | China | TIAN CHENG OPTICS CO., LTD. | 3P22 |
| 311 | China | TONGHUA HONGXIN ABRASIVE CO.,LTD. | 3P25 |
| 310 | China | L-Chaser Optics Ltd. | 3L27 |
| 309 | Korea | Buritech corporation | 3O05 |
| 308 | Korea | Sungkyunkwan University | 4D22 |
| 307 | Korea | BEYONDTECH | |
| 306 | Korea | FOCUSVISION | 3P34 |
| 305 | Korea | Korea Digital Co., Ltd | 4B26 |
Search for participating players is not supported in mobile versions. Please check with PC.