
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 304 | Korea | NANO-M CO.,LTD. | 3S08 |
| 303 | Korea | BAIKOWSKI KOREA Co., Ltd. | 3S06 |
| 302 | Korea | Physionics Co., Ltd. | 4G35 |
| 301 | Korea | SNBT co. | |
| 300 | Korea | STACC. Co., Ltd. | 4G34 |
| 299 | Korea | CNS Co., Ltd. | 4A22 |
| 298 | Korea | Mimetics | 4H34 |
| 297 | Korea | National Research Foundation of Korea | 3R39 |
| 296 | Korea | KEIT | 3R39 |
| 295 | Korea | YOUNG IL CHEMICAL CO., LTD. | 4K19 |
| 294 | China | Lasersense Co., Ltd. | |
| 293 | China | China Germanium Co., Ltd. | 3C22 |
| 292 | China | Shenzhen Sub-lattice Optical Technology Co., Ltd. | 3P19 |
| 291 | China | Chalco Qingdao International Trading Co., Ltd. | 4E15 |
| 290 | Korea | KRON co.,ltd. | 4D20 |
| 289 | Korea | Korea Institute of Science and Technology | 4M25 |
| 288 | Korea | NEXA | 4A23 |
| 287 | Korea | KOREA SENSOR LAB | 4E25 |
| 286 | China | Jiangsu Youzhong Micro-Nano Semiconductor Technology Co., Ltd. | 4J19 |
| 285 | Korea | HONG KONG BAO SHUN MEI (GROUP) COMPANY | 4G09 |
Search for participating players is not supported in mobile versions. Please check with PC.