
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 284 | Korea | AMED Inc., | 4E27 |
| 283 | Korea | MCK TECH | 4K12 |
| 282 | Korea | KOREA FINE CHEMICAL CO., LTD. | 3O12 |
| 281 | Korea | NEWPELL Co., LTD. | 3O13 |
| 280 | China | WUHAN WING CHIP SEMICONDUCTOR TECHNOLOGY CO.,LTD. | 3M27 |
| 279 | Korea | MB Materials | 3R10 |
| 278 | Korea | Korea Industrial Technology Association | 4N34 |
| 277 | Poland | QSAR Lab Ltd. | 4K17 |
| 276 | China | Jiangsu Zhongci Ceramic Technology Co., Ltd. | 4B05 |
| 275 | Hong Kong | Brightlaser Limited | 3C20 |
| 274 | Korea | FIMS CO., LTD | 4J15 |
| 273 | Korea | Korean Society of Laser Processing | 3F29 |
| 272 | Korea | INFOCHEMS Inc. | 3S04 |
| 271 | Korea | HEXAPRO INC | 4J05 |
| 270 | Korea | KISTI | 4P27 |
| 269 | China | DONGGUAN XY NEW MATERIAL CO.,LTD. | 4E12 |
| 268 | Korea | TOKOREA | 3R16 |
| 267 | Korea | Korea Preclinical Evaluation Center | 4D19 |
| 266 | China | Zhongming Porcelain (Zhejiang) Nano Powder Technology Co., Ltd. | 4A09 |
| 265 | Korea | Koreansoft inc | 4B29 |
Search for participating players is not supported in mobile versions. Please check with PC.