
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 244 | Korea | fct global | 4G10 |
| 243 | Korea | Emonic Inc. | 4B19 |
| 242 | Korea | hguard | 4E22 |
| 241 | Korea | J.S Tech | 4J17 |
| 240 | Korea | Lignum Inc. | 4G08 |
| 239 | United States | General Graphene Corporation | 4K10 |
| 238 | China | ANHUI HUACHUANG HONGDU PHOTOELECTRIC TECHNOLOGY CO., LTD.(LASERION) | 3C11 |
| 237 | Korea | TWINWIZ | 3R15 |
| 236 | Korea, Republic of | MKS Korea | 3F08 |
| 235 | Korea | INTOPS | 3P12 |
| 234 | Korea | Korea Research Institute of Chemical Technology | 3R04 |
| 233 | Korea | KAILOSLAB Co., Ltd. | 4P06 |
| 232 | Korea | Backje EMT Co., Ltd. | 3R34 |
| 231 | Korea | Feelstone Inc. | |
| 230 | Korea | IACT, KNU | 3F31 |
| 229 | Korea | Yujin C&T | 3J29 |
| 228 | Korea | NANOCYL S.A. | 4G06 |
| 227 | Korea | funfac test | |
| 226 | Korea | Daejeon Technopark | 4E19 |
| 225 | China | Shanghai Desioptoe Technology Co., Ltd. | 3L26 |
Search for participating players is not supported in mobile versions. Please check with PC.