
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 224 | Russian Federation | Rostox-N Ltd | |
| 223 | Korea | HANKUK PAPER | 4K04 |
| 222 | Korea | EPG | 3S27 |
| 221 | China | Dongguan Diacion Industrial Technology Co., Ltd. | 3M25 |
| 220 | Korea | Joowon Industrial Co., Ltd. | 3P10 |
| 219 | Korea | IACT | 3L32 |
| 218 | Korea | MO-SCI KOREA CORP. | 4A12 |
| 217 | Korea | ALPSALPINE | 4A25 |
| 216 | Korea | PVA TePla Korea | 4P08 |
| 215 | China | HUBEI HUIFU NANOMATERIAL CO.,LTD. | 3P09 |
| 214 | Korea | MCIK | 4Q05 |
| 213 | Korea | MSTECH | 4J08 |
| 212 | Korea | Sunil Eyela Co., Ltd. | 4Q23 |
| 211 | Korea | WOOSUNG VALVE CO.,LTD | 3J39 |
| 210 | Korea | NewOne Global Co.,Ltd. | 3O08 |
| 209 | Korea | KIMOTO KOREA BR | 3R08 |
| 208 | Korea | Shin-Etsu Silicone Co., Ltd. | 3S34 |
| 207 | Korea | SENTECH ENG Co.,Ltd. | 3J39 |
| 206 | Korea | P&R Technology co.,ltd | 3P08 |
| 205 | Korea | KSP steel | 4G01 |
Search for participating players is not supported in mobile versions. Please check with PC.